FX Deposits

Term-Deposit Period Up to 4,999 EUR From 5,000 to 9,999
EUR
From 10,000 to 24,999
EUR
From 25,000 to 49,999
EUR
Over 50,000 EUR
NIR EIR NIR EIR NIR EIR NIR EIR NIR EIR
Current Account 0.50% 0.50% 0.75% 0.75% 1.00% 1.00% 1.25% 1.25% 1.50% 1.50%
1 month 3.00% 3.04% 3.10% 3.14% 3.20% 3.25% 3.30% 3.35% 3.50% 3.56%
2 months 3.40% 3.45% 3.50% 3.55% 3.60% 3.65% 3.70% 3.76% 3.75% 3.81%
3 months 4.10% 4.16% 4.20% 4.27% 4.30% 4.37% 4.40% 4.47% 4.50% 4.58%
6 months 4.30% 4.35% 4.40% 4.45% 4.50% 4.55% 4.60% 4.65% 4.70% 4.75%
12 months 4.60% 4.60% 4.70% 4.70% 4.80% 4.80% 4.90% 4.90% 5.00% 5.00%

 

Deposits in USD. CHF and GBP Annual Interest Rate
Fixed Term Period* USD CHF GBP
NIR EIR NIR EIR NIR EIR
FX Current Account 0.75% 0.75% 0.25% 0.25% 0.50% 0.50%
3 months 1.35% 1.36% 0.75% 0.75% 1.00% 1.00%
6 months 2.05% 2.06% 0.95% 0.95% 1.50% 1.51%
12 months 2.55% 2.55% 1.25% 1.25% 2.00% 2.00%

* NOTE: Piraeus Bank grants even more favorable interest rates for all amounts of EUR 100,000 or more, term-deposited on 24 months or more.

  1. Back
  2. Top
  3. Home
  4. Print
  5. E-mail us
  6. Sitemap
  7. Impressum